Winchester Shotshell Loads
Winchester offers some good value-priced steel loads, as well as a full range of other shotshells.
* denotes items usually kept in stock
Other items not listed may be ordered.
X-PERT HI-VELOCITY STEEL MAGNUM LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | ||
| * | WEX12LBB | 12 | 3 1/2" | 1 3/8oz. | BB | 1550 | $21.95 | |
| * | WEX12L2 | 12 | 3 1/2" | 1 3/8oz. | 2 | 1550 | $21.95 | |
| * | WEX12L3 | 12 | 3 1/2" | 1 3/8oz. | 3 | 1550 | $21.95 | |
| * | WEX123BB | 12 | 3" | 1 1/8oz. | BB | 1550 | $15.95 | |
| * | WEX1232 | 12 | 3" | 1 1/8oz. | 2 | 1550 | $15.95 | |
| * | WEX1233 | 12 | 3" | 1 1/8oz. | 3 | 1550 | $15.95 | |
| * | WEX1234 | 12 | 3" | 1 1/8oz. | 4 | 1550 | $15.95 | |
| * | WEX12BB | 12 | 2 ¾" | 1 1/16oz. | BB | 1550 | $14.95 | |
| * | WEX122 | 12 | 2 ¾" | 1 1/16oz. | 2 | 1550 | $14.95 | |
| * | WEX123 | 12 | 2 ¾" | 1 1/16oz. | 3 | 1550 | $14.95 | |
| * | WEX124 | 12 | 2 ¾" | 1 1/16oz. | 4 | 1550 | $14.95 |
SUPREME EXTENDED RANGE HI-DENSITY COYOTE LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | ||
| * | SCXR123 | 12 | 3" | 1 3/8oz. | B | $23.95 |
SUPER-X BUCKSHOT LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | ||
| XB413 | 410 | 3" | 5p | 000 | 1135 | $ 7.95 | ||
| * | XB41000 | 410 | 2 1/2" | 3p | 000 | 1300 | $ 6.95 |

SUPER-X SHOTSHELL BLANKS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | ||
| * | XP12 | 12 | 2 ¾" | SMOKELESS | $25.95 |