Winchester Shotshell Loads
Winchester offers some good value-priced steel loads, as well as a full range of other shotshells.
* denotes items usually kept in stock
Other items not listed may be ordered.
BLIND SIDE STEEL WATERFOWL LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | |
| * | SBS12LBB | 12 | 3 1/2" | 1 5/8oz. | BB | 1400 | $31.95 |
| * | SBS12L1 | 12 | 3 1/2" | 1 5/8oz. | 1 | 1400 | $31.95 |
| * | SBS12L2 | 12 | 3 1/2" | 1 5/8oz. | 2 | 1400 | $31.95 |
| * | SBS123BB | 12 | 3" | 1 3/8oz. | BB | 1400 | $26.95 |
| * | SBS1231 | 12 | 3" | 1 3/8oz. | 1 | 1400 | $26.95 |
| * | SBS1232 | 12 | 3" | 1 3/8oz. | 2 | 1400 | $26.95 |
| * | SBS1233 | 12 | 3" | 1 3/8oz. | 3 | 1400 | $26.95 |
| * | SBS1235 | 12 | 3" | 1 3/8oz. | 5 | 1400 | $26.95 |
| * | SBS122 | 12 | 2 ¾" | 1 1/4oz. | 2 | 1400 | $24.95 |
| * | SBS125 | 12 | 2 ¾" | 1 1/4oz. | 5 | 1400 | $24.95 |
| * | SBS2032 | 20 | 3" | 1 1/16oz. | 2 | 1300 | $23.95 |
| * | SBS2035 | 20 | 3" | 1 1/16oz. | 5 | 1300 | $23.95 |
X-PERT HI-VELOCITY STEEL MAGNUM LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | |
| * | WEX12LBB | 12 | 3 1/2" | 1 3/8oz. | BB | 1550 | $20.95 |
| * | WEX12L2 | 12 | 3 1/2" | 1 3/8oz. | 2 | 1550 | $20.95 |
| * | WEX12L3 | 12 | 3 1/2" | 1 3/8oz. | 3 | 1550 | $20.95 |
| * | WEX12LMBB | 12 | 3 1/2" | 1 1/4oz. | BB | 1625 | $20.95 |
| * | WEX12LM2 | 12 | 3 1/2" | 1 1/4oz. | 2 | 1625 | $20.95 |
| * | WEX123BB | 12 | 3" | 1 1/8oz. | BB | 1550 | $14.95 |
| * | WEX1232 | 12 | 3" | 1 1/8oz. | 2 | 1550 | $14.95 |
| * | WEX1233 | 12 | 3" | 1 1/8oz. | 3 | 1550 | $14.95 |
| * | WEX1234 | 12 | 3" | 1 1/8oz. | 4 | 1550 | $14.95 |
| * | WEX12BB | 12 | 2 ¾" | 1 1/16oz. | BB | 1550 | $13.95 |
| * | WEX122 | 12 | 2 ¾" | 1 1/16oz. | 2 | 1550 | $13.95 |
| * | WEX123 | 12 | 2 ¾" | 1 1/16oz. | 3 | 1550 | $13.95 |
| * | WEX124 | 12 | 2 ¾" | 1 1/16oz. | 4 | 1550 | $13.95 |
SUPREME EXTENDED RANGE HI-DENSITY COYOTE LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | PRICE | ||
| * | SCXR123 | 12 | 3" | 1 3/8oz. | B | $17.95 |
SUPER-X BUCKSHOT LOADS
| WIN# | GA. | LENGTH | SHOT | SIZE | SPEED | PRICE | |
| * | XB413 | 410 | 3" | 5p | 000 | 1135 | $ 7.95 |
| * | XB41000 | 410 | 2 1/2" | 3p | 000 | 1300 | $ 6.95 |

SUPER-X SHOTSHELL BLANKS
| WIN# | GA. | LENGTH | SHOT | PRICE | |||
| * | XP12 | 12 | 2 ¾" | SMOKELESS | $24.95 |