Winchester Centerfire Ammunition

Winchester offers a wide variety of ammunition in premium and regular brands, as well as the economical USA brand, and the specialized Cowboy loads. As well, Winchester offers ammunition in calibres no one else is loading anymore. Take a look.
* denotes items usually kept in stock.
Other items not listed may be ordered.
SUPREME ACCUBOND AMMUNITION
| WIN# | BRAND | CALIBRE | BULLET | PRICE | |
| * | S270CT | SUPREME | .270 WIN | 140gr. A-B | $ 47.95 |
| * | S270WSMCT | SUPREME | .270 WSM | 140gr. A-B | $ 55.95 |
| * | S7MMCT | SUPREME | 7mm REM MAG | 160gr. A-B | $ 55.95 |
| * | S3006CT | SUPREME | .30-06 SPRINGFIELD | 180gr. A-B | $ 47.95 |
| * | S300WSMCT | SUPREME | .300 WSM | 180gr. A-B | $ 59.95 |
| * | S300WMCT | SUPREME | .300 WIN MAG | 180gr. A-B | $ 59.95 |
| * | S325WSMCT | SUPREME | .325 WSM | 200gr. A-B | $ 73.95 |
| * | S388CT | SUPREME | .338 WIN MAG | 225gr. A-B | $ 73.95 |
SUPREME ELITE XP3 AMMUNITION
| WIN# | BRAND | CALIBRE | BULLET | PRICE | |
| * | SXP243W | SUPREME ELITE | .243 WIN | 95gr. XP3 | $ 44.95 |
| * | SXP243WSS | SUPREME ELITE | .243 WSSM | 95gr. XP3 | $ 48.95 |
| * | SXP270W | SUPREME ELITE | .270 WIN | 150gr. XP3 | $ 47.95 |
| * | SXP270S | SUPREME ELITE | .270 WSM | 150gr. XP3 | $ 56.95 |
| * | SXP7RM | SUPREME ELITE | 7mm REM MAG | 160gr. XP3 | $ 56.95 |
| * | SXP308 | SUPREME ELITE | .308 WIN | 150gr. XP3 | $ 48.95 |
| * | SXP3006 | SUPREME ELITE | .30-06 SPRINGFIELD | 180gr. XP3 | $ 48.95 |
| * | SXP300S | SUPREME ELITE | .300 WSM | 180gr. XP3 | $ 60.95 |
| * | SXP300WM | SUPREME ELITE | .300 WIN MAG | 180gr. XP3 | $ 60.95 |

SUPER-X AMMUNITION
| WIN# | BRAND | CALIBRE | BULLET | PRICE | |
| * | X204R | SUPER-X | .204 RUGER | 34gr. JHP | $ 24.95 |
| * | X22H2 | SUPER-X | .22 HORNET | 46gr. HP | $ 53.95 |
| * | X218B | SUPER-X | .218 BEE | 46gr. HP | $ 91.95 |
| * | X222R | SUPER-X | .222 REM | 50gr. PSP | $ 23.95 |
| * | X223R | SUPER-X | .223 REM | 55gr. PSP | $ 21.95 |
| * | X222501 | SUPER-X | .22-250 REM | 55gr. PSP | $ 24.95 |
| * | X223WSS | SUPER-X | .223 WSSM | 55gr. PSP | $ 27.95 |
| * | X2251 | SUPER-X | .225 WIN | 55gr. PSP | $ 41.95 |
| * | X2431 | SUPER-X | .243 WIN | 80gr. PSP | $ 22.95 |
| * | X2432 | SUPER-X | .243 WIN | 100gr. P-P | $ 22.95 |
| * | X243WSS | SUPER-X | .243 WSSM | 100gr. P-P | $ 37.95 |
| * | X2535 | SUPER-X | .25-35 WIN | 117gr. SP | $ 47.95 |
| * | X25WSS | SUPER-X | .25 WSSM | 120gr. PEP | $ 36.95 |
| * | X2705 | SUPER-X | .270 WIN | 130gr. P-P | $ 23.95 |
| * | X2704 | SUPER-X | .270 WIN | 150gr. P-P | $ 22.95 |
| * | X270WSM | SUPER-X | .270 WSM | 150gr. P-P | $ 37.95 |
| * | X2842 | SUPER-X | .284 WIN | 150gr. P-P | $ 55.95 |
| * | X7MMR2 | SUPER-X | 7mm REM MAG | 175gr. P-P | $ 30.95 |
| * | X30306 | SUPER-X | .30-30 WIN | 150gr. P-P | $ 18.95 |
| * | X30303 | SUPER-X | .30-30 WIN | 170gr. P-P | $ 18.95 |
| * | X3076 | SUPER-X | .307 WIN | 180gr. P-P | $ 42.95 |
| * | X3086 | SUPER-X | .308 WIN | 180gr. P-P | $ 22.95 |
| * | X30061 | SUPER-X | .30-06 SPRINGFIELD | 150gr. P-P | $ 23.95 |
| * | X30064 | SUPER-X | .30-06 SPRINGFIELD | 180gr. P-P | $ 22.95 |
| * | X300WSM | SUPER-X | .300 WSM | 180gr. P-P | $ 39.95 |
| * | X30WM2 | SUPER-X | .300 WIN MAG | 180gr. P-P | $ 31.95 |
| * | X303B1 | SUPER-X | .303 BRITISH | 180gr. P-P | $ 26.95 |
| * | X32WS2 | SUPER-X | .32 WIN SPL. | 170gr. P-P | $ 30.95 |
| * | X8MM | SUPER-X | 8x57 MAUSER | 170gr. P-P | $ 36.95 |
| * | X325WSM | SUPER-X | .325 WSM | 220gr. P-P | $ 57.95 |
| * | X3483 | SUPER-X | .348 WIN | 200gr. S-T | $ 67.95 |
| * | X3561 | SUPER-X | .356 WIN | 200gr. P-P | $ 60.95 |
| * | X375W | SUPER-X | .375 WIN | 200gr. P-P | $ 54.95 |
| * | X3840 | SUPER-X | .38-40 WIN | 180gr. SP | $ 83.95 |
| * | X3855 | SUPER-X | .38-55 WIN | 255gr. SP | $ 49.95 |
| * | X4570H | SUPER-X | .45-70 GOV'T | 300gr. HP | $ 38.95 |

COWBOY PISTOL AMMUNITION
| WIN# | BRAND | CALIBRE | BULLET | PRICE | |
| * | USA38CB | COWBOY | .38 SPECIAL | 158gr. LEAD | $ 36.95 |
| * | USA4440CB | COWBOY | .44-40 WIN | 225gr. LEAD | $ 43.95 |
| * | USA44CB | COWBOY | .44 SPECIAL | 240gr. LEAD | $ 41.95 |
| * | USA45CB | COWBOY | .45 COLT | 250gr. LEAD | $ 45.95 |

USA BRAND AMMUNITION
| WIN# | BRAND | CALIBRE | BULLET | PRICE | |
| * | USA223R1 | USA | .223 REM | 55gr. FMJ | $ 10.95 |
| * | USA223R3 | USA | .223 REM | 62gr. FMJ | $ 12.95 |
| * | Q3132 | USA | .30 M-1 CARBINE | 110gr. FMJ | $ 27.95 |
| * | USA3081 | USA | .308 WIN | 147gr. FMJ-BT | $ 19.95 |
| * | Q4203 | USA | .25 ACP | 50gr. FMJ | $ 25.95 |
| * | Q4255 | USA | .32ACP | 71gr. FMJ | $ 28.95 |
| * | Q4206 | USA | .380 ACP | 95gr. FMJ | $ 23.95 |
| * | Q4196 | USA | .38 SPECIAL | 150gr. LRN | $ 23.95 |
| * | Q4172 | USA | 9mm LUGER | 115gr. FMJ | $ 14.95 |
| * | USA9MM | USA | 9mm LUGER | 124gr. FMJ | $ 17.95 |
| * | USA9MM1 | USA | 9mm LUGER | 147gr. TC FMJ | $ 17.95 |
| * | USA40SW | USA | .40 S&W | 165gr. FMJ | $ 24.95 |
| * | Q4238 | USA | .40 S&W | 180gr. FMJ | $ 21.95 |
| * | Q4240 | USA | .44 MAGNUM | 240gr. JSP | $ 47.95 |
| * | Q4170 | USA | .45 ACP | 230gr. FMJ | $ 25.95 |