
| HOME | USED CENTERFIRE | USED BLACKPOWDER | |
| BACK TO CATALOGUE | USED RIMFIRE | ANTIQUE & COLLECTIBLE | |
| USED SHOTGUN | |||
| USED HANDGUN | CONDITIONS |

USED
HANDGUNS
Used Gun Inventory as of Aug.11, 2008.
Red highlighted SKU numbers link to extended descriptions of the firearm.
| SKU# | TAG# | MAKE | MODEL | CALIBRE | COND. | PRICE |
| UH1603 | 2713 | UNIQUE | DES-69 | .22 LR | GD | $ 595.00 |
| UH1672 | 2778 | UBERTI | CATTLEMAN BUNTLINE TARGET | .357 Magnum | EXC | $ 475.00 |
| UH1679 | 2766 | THOMPSON CENTER | CONTENDER SYNTHETIC | .22 LR | VG | $ 450.00 |
| UH1680 | 2770 | THOMPSON CENTER | CONTENDER | .357 Magnum | VG | $ 495.00 |
| UH1681 | 2767 | THOMPSON CENTER | CONTENDER SYNTHETIC | .357 Magnum | VG | $ 450.00 |
| UH1688 | 0597 | RUGER | SUPER BLACKHAWK STAINLESS | .44 Magnum | EXC | $ 525.00 |
| UH1693 | 2781 | BERETTA | STAMPEDE | .357 Magnum | VG | $ 495.00 |
| UH1696 | 2823 | WALTHER | P-99 | .40 S&W | VG-EXC | $ 750.00 |
| UH1703 | 2943 | UBERTI | CATTLEMAN BUNTLINE w/SHOULDER STOCK | .45 Colt | VG | $ 695.00 |
| UH1704 | 2931 | CZ | TACTICAL SPORT | 9mm Luger | VG | $ 895.00 |
| UH1710 | 2933 | HIGH STANDARD | VICTOR | .22 LR | GD | $ 375.00 |
| UH1712 | 0538 | SMITH & WESSON | 46 | .22 LR | GD-VG | $ 595.00 |
| CONSIGN | 0493 | SMITH & WESSON | NEW CENTURY | .45 Colt | GD | $ 495.00 |
Prohibited Handguns - Please remember - barrels of 105mm and under, or .25's & .32's are prohibited, except to grandfathered individuals.
| SKU# | TAG# | MAKE | MODEL | CALIBRE | COND. | PRICE |
| UH1706 | 2929 | IVER JOHNSON | SAFETY HAMMER AUTOMATIC | .38 S&W | GD | $ 125.00 |
| UH1707 | 0535 | SMITH & WESSON | 66 | .357 Magnum | GD | $ 295.00 |