Uberti 1866 Yellowboy Rifles
The 1866 was the First Rifle to bear the Winchester name. It incorporated into the Henry design the "King's Patent" side-loading Gate, and was equipped with a Forend. The Indian Tribes gave this Rifle a Nickname, and called it the "Yellow Boy".
* means items usually kept in stock
| UBERTI # | DESCRIPTION | CALIBRE | BBL. | PRICE | |
| 223 | 1866 YELLOWBOY TRAPPER | .38 SPECIAL | 16 1/8" | $1,135.00 | |
| 233 | 1866 YELLOWBOY TRAPPER | .44-40 | 16 1/8" | $1,135.00 | |
| 235 | 1866 YELLOWBOY TRAPPER | .45 COLT | 16 1/8" | $1,135.00 | |
| 200 | 1866 YELLOWBOY CARBINE | .22 LR | 19" | $1,120.00 | |
| 210 | 1866 YELLOWBOY CARBINE | .22 MAGNUM | 19" | $1,120.00 | |
| 216 | 1866 YELLOWBOY CARBINE | .32-20 | 19" | $1,135.00 | |
| 220 | 1866 YELLOWBOY CARBINE | .38 SPECIAL | 19" | $1,135.00 | |
| 201 | 1866 YELLOWBOY CARBINE | .38-40 | 19" | $1,135.00 | |
| 230 | 1866 YELLOWBOY CARBINE | .44-40 | 19" | $1,135.00 | |
| 228 | 1866 YELLOWBOY CARBINE | .45 COLT | 19" | $1,135.00 | |
| 227 | 1866 SHORT RIFLE | .32-20 | 20" | $1,190.00 | |
| * | 221 | 1866 SHORT RIFLE | .38 SPECIAL | 20" | $1,190.00 |
| * | 225 | 1866 SHORT RIFLE | .38-40 | 20" | $1,190.00 |
| * | 231 | 1866 SHORT RIFLE | .44-40 | 20" | $1,190.00 |
| 217 | 1866 SHORT RIFLE | .44 SPECIAL | 20" | $1,190.00 | |
| * | 234 | 1866 SHORT RIFLE | .45 COLT | 20" | $1,190.00 |
| 202 | 1866 SPORTING RIFLE | .22 LR | 24 1/4" | $1,175.00 | |
| 212 | 1866 SPORTING RIFLE | .22 MAGNUM | 24 1/4" | $1,175.00 | |
| 226 | 1866 SPORTING RIFLE | .32-20 | 24 1/4" | $1,190.00 | |
| * | 222 | 1866 SPORTING RIFLE | .38 SPECIAL | 24 1/4" | $1,190.00 |
| * | 224 | 1866 SPORTING RIFLE | .38-40 | 24 1/4" | $1,190.00 |
| * | 232 | 1866 SPORTING RIFLE | .44-40 | 24 1/4" | $1,190.00 |
| * | 229 | 1866 SPORTING RIFLE | .45 COLT | 24 1/4" | $1,190.00 |
Options for 1866 Models
| UBERTI # | DESCRIPTION | PRICE | |||
| /W | WHITE FINISH | ADD | $70.00 | ||
| /CB | CHARCOAL BLUE FINISH | ADD | $85.00 | ||
| /S | SILVER PLATED | ADD | $290.00 | ||
| /N | NICKEL PLATED | ADD | $235.00 | ||
| /CW | CHECKERING | ADD | $105.00 | ||
| /DW | DELUXE WOOD | ADD | $535.00 | ||
| /AS1 | SADDLE RING FOR CARBINES ONLY | ADD | $65.00 | ||
| /SFN | BRASS TACKS IN STOCK - CARBINE ONLY | ADD | $100.00 |