Ruger Mark III Handguns
Semi-automatic Rimfire Handguns

Ruger Mark III handguns are what most of us learned to shoot on. Simple, reliable and accurate, this is a good choice for the .22 that should be in your collection. The Mark III model moves the magazine grip up behind the triggerguard.
* means items usually kept in stock
| MODEL | CAT. # | DESCRIPTION | CALIBRE | BBL. | PRICE | |
| * | 10101 | MKIII-512 | MARK III TARGET BLUE | .22 LR | 5 1/2" | $460.00 |
| 10106 | MKIII-678 | MARK III TARGET BLUE | .22 LR | 6 7/8" | $460.00 | |
| * | 10103 | KMKIII-512 | MARK III TARGET STS | .22 LR | 5 1/2" | $575.00 |
| 10132 | KMKIII-45H | MARK III HUNTER STS | .22 LR | 4 1/2" | $675.00 | |
| 10118 | KMKIII-678H | MARK III HUNTER STS | .22 LR | 6 7/8" | $675.00 | |
| * | 10112 | KMKIII-678GC | MARK III COMPETITION STS | .22 LR | 6 7/8" | $660.00 |
| 10107 | P512MKIII | 22/45 MARK III TARGET BLUE | .22 LR | 5 1/2" | $360.00 | |
| 10119 | P45GCMKIII | 22/45 MARK III COMPETITION BLUE | .22 LR | 4 1/2" | $360.00 | |
| 10110 | KP512MKIII | 22/45 MARK III TARGET STS | .22 LR | 5 1/2" | $475.00 | |
| 10121 | KP45HMKIII | 22/45 MARK III HUNTER STS. | .22 LR | 4 1/2" | $580.00 | |
| 10120 | KP678HMKIII | 22/45 MARK III HUNTER STS. | .22 LR | 6 7/8" | $580.00 |
