
Remington Centerfire Ammunition
Remington makes top-quality centerfire ammunition in a wide variety of bullets to suit all
of your hunting or target shooting requirement.
Please note that while we try to
keep a large inventory, due to production times, border paperwork, etc., all
calibres may not be in stock at all times.
* means items
usually in stock.
Other items not listed may be ordered.
Ammunition may only be shipped via courier.
PREMIER CORE-LOKT ULTRA RIFLE CARTRIDGES
| ITEM # | CALIBRE | WGHT | STYLE | PRICE | |
| * | PRC223R4 | .223 REM | 62 | C-LOKT ULTRA | $22.95 |
| * | PRC243WC | .243 WIN | 95 | C-LOKT ULTRA | $23.95 |
| * | PRC260RB | .260 REM | 140 | C-LOKT ULTRA | $33.95 |
| * | PRC270WB | .270 WIN | 140 | C-LOKT ULTRA | $25.95 |
| * | PRC7MMRC | 7mm REM MAG | 160 | C-LOKT ULTRA | $33.95 |
| * | PRC308WA | .308 WIN | 150 | C-LOKT ULTRA | $25.95 |
| * | PRC308WC | .308 WIN | 180 | C-LOKT ULTRA | $25.95 |
| * | PRC3006A | .30-06 | 150 | C-LOKT ULTRA | $25.95 |
| * | PRC3006C | .30-06 | 180 | C-LOKT ULTRA | $25.95 |
| * | PR300SM4 | .300 SA ULTRA MAG | 180 | C-LOKT ULTRA | $51.95 |
| * | PRC300WC | .300 WIN MAG | 180 | C-LOKT ULTRA | $34.95 |
| * | PR300UM4 | .300 ULTRA MAG | 180 | C-LOKT ULTRA | $54.95 |
| * | PRC338WA | .338 WIN MAG | 225 | C-LOKT ULTRA | $61.95 |
PREMIER COPPER SOLID RIFLE CARTRIDGES
| ITEM # | CALIBRE | WGHT | STYLE | PRICE | |
| * | PCS243WB | .243 WIN | 80 | COPPER SOLID | $42.95 |
| * | PCS270WA | .270 WIN | 130 | COPPER SOLID | $55.95 |
| * | PCS7MMA | 7mm REM MAG | 140 | COPPER SOLID | $63.95 |
| * | PCS3030WA | .30-30 WIN | 150 | COPPER SOLID | $43.95 |
| * | PCS308WA | .308 WIN | 150 | COPPER SOLID | $52.95 |
| * | PCS3006A | .30-06 | 150 | COPPER SOLID | $52.95 |
| * | PCS3006B | .30-06 | 165 | COPPER SOLID | $52.95 |
| * | PCS300WB | .300 WIN MAG | 165 | COPPER SOLID | $67.95 |
PREMIER ACCUTIP RIFLE CARTRIDGES
| ITEM # | CALIBRE | WGHT | STYLE | PRICE | |
| * | PRA17FB | .17 FIREBALL | 20 | ACCUTIP | $32.95 |
| * | PRA17RA | .17 REM | 20 | ACCUTIP | $34.95 |
| * | PRA204A | .204 RUGER | 32 | ACCUTIP | $26.95 |
| * | PRA204B | .204 RUGER | 40 | ACCUTIP | $26.95 |
| * | PRA22HNA | .22 HORNET | 35 | ACCUTIP | $61.95 |
| * | PRA221FB | .221 FIREBALL | 50 | ACCUTIP | $32.95 |
| * | PRA222RB | .222 REM | 50 | ACCUTIP | $27.95 |
| * | PRA223RB | .223 REM | 50 | ACCUTIP | $30.95 |
| * | PRA223RC | .223 REM | 55 | ACCUTIP | $30.95 |
| * | PRA2250RB | .22-250 | 50 | ACCUTIP | $30.95 |
| * | PRA243WB | .243 WIN | 75 | ACCUTIP | $38.95 |
| * | PRA243WA | .243 WIN | 95 | ACCUTIP | $39.95 |
CENTERFIRE RIFLE CARTRIDGES
| ITEM # | CALIBRE | WGHT | STYLE | PRICE | |
| * | R17R2 | .17 REM | 25 | HP | $35.95 |
| * | R22HN1 | .22 HORNET | 45 | PTD SP | $49.95 |
| * | R222R1 | .222 REM | 50 | PTD SP | $20.95 |
| * | R223R1 | .223 REM | 55 | PTD SP | $21.95 |
| * | R22501 | .22-250 | 55 | PTD SP | $22.95 |
| * | R220S1 | .220 SWIFT | 50 | PTD SP | $35.95 |
| * | R243W1 | .243 WIN | 80 | PTD SP | $18.95 |
| * | R243W3 | .243 WIN | 100 | PTD SP | $18.95 |
| * | R6MM4 | 6mm REM | 100 | PTD SP | $29.95 |
| * | R25202 | .25-20 WIN | 86 | SP | $71.95 |
| * | R250SV | .250 SAVAGE | 100 | PTD SP | $35.95 |
| * | R257 | .257 ROBERTS | 117 | SP | $36.95 |
| * | R25062 | .25-06 REM | 100 | PTD SP | $30.95 |
| * | R25063 | .25-06 REM | 120 | PTD SP | $33.95 |
| * | R65SWE1 | 6.5x55 SWEDISH | 140 | PTD SP | $34.95 |
| * | R260R1 | .260 REM | 140 | PTD SP | $37.95 |
| * | R264W2 | .264 WIN MAG | 140 | PTD SP | $51.95 |
| * | R270W1 | .270 WIN | 100 | PTD SP | $23.95 |
| * | R270W2 | .270 WIN | 130 | PTD SP | $19.95 |
| * | R270W4 | .270 WIN | 150 | SP | $19.95 |
| * | R270WSM1 | .270 WSM | 130 | PTD SP | $38.95 |
| * | R7MSR1 | 7x57 MAUSER | 140 | PTD SP | $32.95 |
| * | R7M081 | 7mm-08 | 140 | PTD SP | $31.95 |
| * | R280R2 | .280 REM | 165 | SP | $33.95 |
| R7MM4 | 7mm REM MAG | 140 | PTD SP | $30.95 | |
| * | R7MM2 | 7mm REM MAG | 150 | PTD SP | $24.95 |
| * | R7MM3 | 7mm REM MAG | 175 | PTD SP | $24.95 |
| * | R30301 | .30-30 WIN | 150 | SP | $15.95 |
| * | R30302 | .30-30 WIN | 170 | SP | $15.95 |
| * | R30402 | .30-40 KRAG | 180 | PTD SP | $37.95 |
| * | R30SV2 | .300 SAVAGE | 150 | PTD SP | $34.95 |
| * | R308W1 | .308 WIN | 150 | PTD SP | $19.95 |
| * | R308W3 | .308 WIN | 180 | PTD SP | $19.95 |
| * | R30062 | .30-06 | 150 | PTD SP | $19.95 |
| * | R3006B | .30-06 | 165 | PTD SP | $19.95 |
| * | R30064 | .30-06 | 180 | SP | $23.95 |
| * | R30065 | .30-06 | 180 | PTD SP | $19.95 |
| * | R30067 | .30-06 | 220 | SP | $24.95 |
| * | PR300SM2 | .300 SA ULTRA MAG | 165 | PTD SP | $46.95 |
| * | R300W2 | .300 WIN MAG | 180 | PTD SP | $25.95 |
| * | R300WB1 | .300 WEATHERBY | 180 | PTD SP | $70.95 |
| * | R303B1 | .303 BRITISH | 180 | SP | $24.95 |
| * | R32201 | .32-20 WIN | 100 | LEAD | $49.95 |
| * | R32WS2 | .32 WIN SPL | 170 | SP | $29.95 |
| * | R8MSR | 8x57 MAUSER | 170 | SP | $34.95 |
| * | R338ME1 | .338 MARLIN EXPRESS | 250 | SP | $29.95 |
| * | R338W1 | .338 MAG | 225 | PTD SP | $55.95 |
| * | R338W2 | .338 MAG | 250 | PTD SP | $55.95 |
| * | R35R1 | .35 REM | 150 | PTD SP | $29.95 |
| * | R35R2 | .35 REM | 200 | SP | $29.95 |
| * | R35WH1 | .35 WHELEN | 200 | PTD SP | $43.95 |
| * | R35WH3 | .35 WHELEN | 250 | PTD SP | $45.95 |
| * | R375M1 | .375 H&H | 270 | SP | $59.95 |
| * | R444M | .444 MARLIN | 240 | SP | $44.95 |
| * | R4570L | .45-70 | 300 | JHP | $45.95 |
| * | R4570G | .45-70 | 405 | SP | $45.95 |
CENTERFIRE PISTOL/REVOLVER CARTRIDGES
| ITEM # | CALIBRE | WGHT | STYLE | PRICE | |
| * | R32SW | .32 S&W | 88 | LRN | $35.95 |
| * | R32SWL | .32 S&W LONG | 98 | LRN | $36.95 |
| * | R38SW | .38 S&W | 146 | LRN | $37.95 |
| * | R38SC | .38 SHORT COLT | 125 | LRN | $42.95 |
| * | R38S3 | .38 SPECIAL | 148 | WADCUTTER | $38.95 |
| * | R357M2 | .357 MAGNUM | 158 | SJHP | $48.95 |
| * | R357M3 | .357 MAGNUM | 158 | SP | $50.95 |
| * | R41MG1 | .41 MAGNUM | 210 | SP | $73.95 |
| * | R44MG2 | .44 MAGNUM | 240 | SP | $32.95 |
| * | R44MG3 | .44 MAGNUM | 240 | SJHP | $31.95 |
| * | R45C1 | .45 COLT | 225 | LSWC | $52.95 |