
click the logo to visit the Marlin website.
The Gun Room at Shooter's Choice carries a large selection of Marlin quality lever-action rifles, with the main emphasis on cowboy rifles. Other Marlin products can also be ordered.

* means items usually kept in stock
XLR Series Lever-Actions
| MARLIN # | DESCRIPTION | CALIBRE | PRICE | |
| * | 1895XLR | 1895XLR | .45-70 | $835.00 |
| 1895MXLR | 1895MXLR | .450 Marlin | $835.00 | |
| 444XLR | 444XLR | .444 Marlin | $835.00 | |
| 308MXLR | 308MXLR | .308 Mar.Exp. | $835.00 | |
| * | 336XLR | 336XLR | .30-30 Win | $835.00 |
| 336XLR | 336XLR | .35 Rem | $835.00 |
Big Bore Lever-Actions
| MARLIN # | DESCRIPTION | CALIBRE | PRICE | |
| 1895M | 1895M | .450 Marlin | $695.00 | |
| 1895G | 1895G GUIDE GUN | .45-70 | $650.00 | |
| 1895GS | 1895GS STAINLESS | .45-70 | $775.00 | |
| * | 1895 | 1895 | .45-70 | $650.00 |
| * | 444 | 444 | .444 Marlin | $650.00 |
| 308MX | 308MX | .308 Mar.Exp. | $650.00 |
Centerfire Lever-Actions
| MARLIN # | DESCRIPTION | CALIBRE | PRICE | |
| * | 336SS | 336SS STAINLESS | .30-30 Win | $675.00 |
| * | 336C | 336C | .30-30 Win | $550.00 |
| 336C | 336C | .35 Rem | $550.00 | |
| * | 336W | 336W | .30-30 Win | $475.00 |
| 1894SS | 1894SS STAINLESS | .44 Mag | $725.00 | |
| 1894 | 1894 | .44 Mag | $595.00 | |
| 1894C | 1894C CARBINE | .357 Mag | $595.00 |
Cowboy Lever-Actions
| MARLIN # | DESCRIPTION | CALIBRE | PRICE | |
| * | 1894CB | 1894 COWBOY | .357 Mag | $850.00 |
| * | 1894CB | 1894 COWBOY | .44 Mag | $850.00 |
| * | 1894CB | 1894 COWBOY | .45 Colt | $850.00 |
| * | 1895CB | 1895 COWBOY | .45-70 | $825.00 |
Rimfire Lever-Actions
| MARLIN # | DESCRIPTION | CALIBRE | PRICE | |
| * | 39A | GOLDEN 39A | .22 LR | $620.00 |