

Leupold Rings and Mounts
* means items usually kept in stock
Standard 1" Rings
| LEU. # | DESCRIPTION | FINISH | PRICE | |
| * | 49896 | SUPER LOW | MATTE | $31.95 |
| * | 49897 | LOW | BLUE | $31.95 |
| * | 49898 | LOW | MATTE | $31.95 |
| * | 49899 | LOW | SILVER | $31.95 |
| * | 49900 | MEDIUM | BLUE | $31.95 |
| * | 49901 | MEDIUM | MATTE | $31.95 |
| * | 49902 | MEDIUM | SILVER | $31.95 |
| * | 49903 | HIGH | BLUE | $31.95 |
| * | 49904 | HIGH | MATTE | $31.95 |
| * | 49905 | HIGH | SILVER | $31.95 |
| * | 49906 | SUPER HIGH | BLUE | $31.95 |
| * | 49907 | SUPER HIGH | MATTE | $31.95 |
Standard 30mm Rings
| LEU. # | DESCRIPTION | FINISH | PRICE | |
| * | 51718 | LOW | MATTE | $46.95 |
| * | 49956 | MEDIUM | MATTE | $46.95 |
| * | 49961 | HIGH | BLUE | $46.95 |
| * | 49959 | HIGH | MATTE | $46.95 |
| 51033 | SUPER HIGH | MATTE | $46.95 |
Standard One-piece Bases
| LEU. # | DESCRIPTION | FINISH | PRICE | |
| * | 50003 | 700 RH-LA | BLUE | $23.95 |
| * | 50004 | 700 RH-LA | MATTE | $23.95 |
| * | 50005 | 700 RH-SA | BLUE | $23.95 |
| * | 50006 | 700 RH-SA | MATTE | $23.95 |
| * | 50161 | 700 RH-SA | SILVER | $23.95 |
| * | 50007 | 700 LH-LA | BLUE | $23.95 |
| * | 51732 | 700 RH-LA LONG RANGE | MATTE | $28.95 |
| * | 51734 | 700 RH-SA LONG RANGE | MATTE | $28.95 |
| * | 49993 | REM 7400 | BLUE | $23.95 |
| * | 49992 | 760 | BLUE | $23.95 |
| * | 50000 | 70A | BLUE | $23.95 |
| * | 50001 | 70A | MATTE | $23.95 |
| * | 49985 | BAR (BRN AUTO) | BLUE | $23.95 |
| * | 49986 | 81 BLR (BRN LEVER) | BLUE | $23.95 |
| * | 50009 | BR A-BOLT SA | BLUE | $23.95 |
| * | 50008 | BR A-BOLT SA | MATTE | $23.95 |
| * | 50011 | BR A-BOLT LA | BLUE | $23.95 |
| * | 50010 | BR A-BOLT LA | MATTE | $23.95 |
| * | 49990 | M | BLUE | $23.95 |
| * | 49988 | FN | BLUE | $23.95 |
| * | 51723 | 10/22 | MATTE | $23.95 |
| * | 49987 | 336R | BLUE | $23.95 |
Standard Two-piece Bases
| LEU. # | DESCRIPTION | FINISH | PRICE | |
| * | 50015 | 700 | BLUE | $23.95 |
| * | 50016 | 700 | MATTE | $23.95 |
| * | 57510 | 700 | SILVER | $23.95 |
| * | 50017 | 700 REV.FRONT | BLUE | $23.95 |
| * | 50018 | 700 REV.FRONT | MATTE | $23.95 |
| * | 50019 | 700 REV.FRONT | SILVER | $23.95 |
| * | 51256 | SEVEN | BLUE | $23.95 |
| * | 51257 | SEVEN | SILVER | $23.95 |
| * | 50022 | 70 REV.FRONT & REAR | BLUE | $23.95 |
| * | 50023 | 70 REV.FRONT & REAR | MATTE | $23.95 |
| * | 50024 | 70 REV.FRONT & REAR | SILVER | $23.95 |
| * | 57310 | 70 WSSM | MATTE | $23.95 |
| * | 57320 | 70 WSSM | SILVER | $23.95 |
| * | 50237 | BLR | BLUE | $23.95 |
| * | 50238 | BLR | MATTE | $23.95 |
| * | 65416 | BRN X-BOLT | MATTE | $23.95 |
| * | 65425 | BRN X-BOLT | SILVER | $23.95 |
| * | 50029 | BR A-BOLT | BLUE | $23.95 |
| * | 50030 | BR A-BOLT | MATTE | $23.95 |
| * | 50031 | BR A-BOLT | SILVER | $23.95 |
| * | 57340 | BR A-BOLT WSSM | MATTE | $23.95 |
| * | 51260 | 1885 LOW WALL | BLUE | $23.95 |
| * | 50012 | 1885 HIGH WALL | BLUE | $23.95 |
| * | 50025 | MAUSER | BLUE | $23.95 |
| * | 50026 | MAUSER | MATTE | $23.95 |
| * | 50027 | MAUSER REV.FRONT | BLUE | $23.95 |
| * | 52370 | MAUSER 98 | MATTE | $23.95 |
| * | 51263 | MAUSER 96 | MATTE | $23.95 |
| * | 51701 | MARK V | MATTE | $23.95 |
| * | 54447 | TIKKA WHITETAIL | BLUE | $23.95 |
| * | 55742 | 10/110 ROUND RECEIVER | MATTE | $23.95 |
| * | 55743 | 10/110 ROUND RECEIVER | SILVER | $23.95 |
| * | 56859 | KIMBER 84 | MATTE | $23.95 |
| * | 56928 | KIMBER 8400 | MATTE | $23.95 |