
* means items usually kept in stock
RIFLE DIE SETS
| ITEM # | DESCRIPTION | SERIES | PRICE | |
| * | 546117 | .17 REM FIREBALL | I | $46.95 |
| * | 546200 | .17 REM. | III | $55.95 |
| * | 546201 | .204 RUGER | I | $46.95 |
| 546203 | 5.7x28 | IV | $91.95 | |
| * | 546206 | .218 BEE | IV | $91.95 |
| 546208 | .219 ZIPPER | IV | $91.95 | |
| 546210 | .221 FIREBALL | III | $55.95 | |
| * | 546212 | .22 HORNET | I | $46.95 |
| * | 546214 | .22 K-HORNET | IV | $91.95 |
| 546216 | .22 PPC | IV | $91.95 | |
| 546218 | .22 REM JET | IV | $91.95 | |
| * | 546224 | .222 REM. | I | $46.95 |
| * | 546228 | .223 REM. | I | $46.95 |
| * | 546220 | .22-250 REM. | I | $46.95 |
| 546219 | .22-250 ACKLEY IMPROVED | IV | $91.95 | |
| * | 546222 | .220 SWIFT | I | $46.95 |
| * | 546223 | .223 WSSM | I | $46.95 |
| 546230 | .224 WEATHERBY MAG. | IV | $91.95 | |
| * | 546232 | .225 WIN. | III | $55.95 |
| * | 546240 | .22 SAVAGE HI-POWER | IV | $91.95 |
| 546432 | 6mm BR REM. | IV | $91.95 | |
| 546252 | 6mm INTERNATIONAL | IV | $91.95 | |
| 546254 | 6mm PPC | III | $55.95 | |
| * | 546244 | .243 WIN. | I | $46.95 |
| * | 546246 | 6mm REM. | I | $46.95 |
| * | 546225 | .243 WSSM | I | $46.95 |
| 546242 | .240 WEATHERBY MAG. | III | $55.95 | |
| 546250 | 6mm/284 | IV | $91.95 | |
| * | 546264 | .25-20 WIN. | IV | $91.95 |
| * | 546270 | .250 SAVAGE | IV | $91.95 |
| * | 546274 | .257 ROBERTS | III | $55.95 |
| * | 546266 | .25-35 WIN. | III | $55.95 |
| * | 546262 | .25-06 REM. | I | $46.95 |
| * | 546263 | .25 WSSM | III | $55.95 |
| 546276 | .257 WEATHERBY MAG. | III | $55.95 | |
| 546288 | 6.5 CARCANO | IV | $91.95 | |
| 546290 | 6.5 JAP | IV | $91.95 | |
| 546292 | 6.5 MANNLICHER | IV | $91.95 | |
| * | 546282 | 6.5x55 SWEDISH | I | $46.95 |
| * | 546269 | .260 REM | III | $55.95 |
| 546284 | 6.5x57 | IV | $91.95 | |
| 546280 | 6.5/06 | IV | $91.95 | |
| 546301 | 6.5 / 284 | III | $55.95 | |
| 546294 | 6.5 REM MAG. | IV | $91.95 | |
| * | 546278 | .264 WIN MAG. | III | $55.95 |
| 546282 | 6.5 CREEDMOOR | I | $46.95 | |
| 546299 | 6.8mm REM SPC | III | $55.95 | |
| * | 546300 | .270 WIN. | I | $46.95 |
| 546298 | .270 WEATHERBY MAG. | III | $55.95 | |
| * | 546297 | .270 WSM | I | $46.95 |
| 546324 | 7mm BR REM. | IV | $91.95 | |
| 546328 | 7mm TCU | IV | $91.95 | |
| * | 546308 | 7x57 MAUSER | I | $46.95 |
| * | 546316 | 7mm-08 REM. | I | $46.95 |
| * | 546320 | .280 REM. | I | $46.95 |
| 546321 | .280 ACKLEY IMPROVED | IV | $91.95 | |
| * | 546302 | .284 WIN. | III | $55.95 |
| 546309 | 7mm SA ULTRA | III | $55.95 | |
| * | 546327 | 7mm WSM | I | $46.95 |
| * | 546326 | 7mm REM MAG. | I | $46.95 |
| 546330 | 7mm WEATHERBY MAG. | III | $55.95 | |
| * | 546307 | 7mm ULTRA MAG | III | $55.95 |
| 546440 | 7mm STW | IV | $91.95 | |
| 546503 | .30 M-1 CARBINE | II | $52.95 | |
| * | 546342 | .30-30 WIN. | I | $46.95 |
| 546345 | .30-30 ACKLEY IMPROVED | IV | $91.95 | |
| 546334 | .30 HERRETT | IV | $91.95 | |
| * | 546344 | .30-40 KRAG | IV | $91.95 |
| * | 546348 | .300 SAVAGE | III | $55.95 |
| 546360 | 7.5 SWISS (.308) | III | $55.95 | |
| 546504 | 7.5 SWISS (.312) | IV | $91.95 | |
| 546361 | 7.5 SWISS K31 (.308) | IV | $91.95 | |
| * | 546358 | .308 WIN. | I | $46.95 |
| 546357 | .308 MARLIN EXPRESS | I | $46.95 | |
| * | 546340 | .30-06 SPRINGFIELD | I | $46.95 |
| 546341 | .30-06 ACKLEY IMPROVED | IV | $91.95 | |
| 546346 | .300 H&H MAG. | IV | $91.95 | |
| * | 546347 | .300 SA ULTRA | I | $46.95 |
| 546353 | .300 RCM | I | $46.95 | |
| * | 546369 | .300 WSM | I | $46.95 |
| * | 546352 | .300 WIN MAG. | I | $46.95 |
| * | 546350 | .300 WEATHERBY MAG. | I | $46.95 |
| * | 546365 | .300 ULTRA MAG | I | $46.95 |
| 546356 | .308 NORMA MAG. | IV | $91.95 | |
| 546419 | .30/378 WBY | IV | $91.95 | |
| 546370 | 7.7 JAP | III | $55.95 | |
| * | 546354 | .303 SAVAGE | IV | $91.95 |
| * | 546366 | .303 BRITISH | I | $46.95 |
| * | 546424 | 7.62x39 | I | $46.95 |
| * | 546362 | 7.62x54R RUSSIAN | IV | $91.95 |
| * | 546382 | 8x57 MAUSER | I | $46.95 |
| 546380 | 8mm/06 | IV | $91.95 | |
| 546378 | 8x68S | IV | $91.95 | |
| 546384 | 8mm REM MAG. | III | $55.95 | |
| * | 546364 | .32-20 WIN | III | $55.95 |
| * | 546374 | .32-40 WIN. | IV | $91.95 |
| * | 546372 | .32 WIN SPECIAL | IV | $91.95 |
| * | 546387 | .325 WSM | IV | $91.95 |
| 546359 | .338 MARLIN EXPRESS | I | $46.95 | |
| 546397 | .338 FEDERAL | III | $55.95 | |
| 546395 | .338/06 | IV | $91.95 | |
| 546399 | .338 RCM | I | $46.95 | |
| * | 546390 | .338 WIN MAG. | I | $46.95 |
| * | 546389 | .338 ULTRA MAG | III | $55.95 |
| 546391 | .338/378 WBY. | IV | $91.95 | |
| 546393 | .338 LAPUA MAG. | IV | $91.95 | |
| 546392 | .340 WEATHERBY MAG. | III | $55.95 | |
| * | 546394 | .348 WIN. | IV | $91.95 |
| * | 546398 | .35 REM. | III | $55.95 |
| * | 546408 | .358 WIN. | IV | $91.95 |
| * | 546400 | .35 WHELEN | III | $55.95 |
| * | 546402 | .350 REM MAG. | IV | $91.95 |
| 546406 | .358 NORMA MAG. | IV | $91.95 | |
| 546410 | 9.3x57 | IV | $91.95 | |
| 546412 | 9.3x62 | IV | $91.95 | |
| 546414 | 9.3x74R | IV | $91.95 | |
| * | 546530 | .375 WIN. | IV | $91.95 |
| * | 546415 | .375 RUGER | I | $46.95 |
| * | 546416 | .375 H&H MAG. | I | $46.95 |
| * | 546450 | .375 ULTRA MAG | III | $55.95 |
| 546417 | .376 STEYR | IV | $91.95 | |
| 546418 | .378 WEATHERBY MAG. | IV | $91.95 | |
| * | 546537 | .38-55 WIN | IV | $91.95 |
| 546423 | .404 JEFFERY | IV | $109.95 | |
| * | 546425 | .405 WIN | II | $52.95 |
| 546421 | .450/400 3" | IV | $91.95 | |
| * | 546428 | .416 RIGBY | IV | $91.95 |
| 546426 | .416 REM MAG. | IV | $91.95 | |
| 546429 | .416 RUGER | IV | $91.95 | |
| 546430 | .416 WEATHERBY MAG | IV | $91.95 | |
| * | 546551 | .444 MARLIN | II | $52.95 |
| * | 546566 | .45-70 GOVERNMENT | II | $52.95 |
| * | 546553 | .450 MARLIN | II | $52.95 |
| 546433 | .450 NITRO EXPRESS | IV | $109.95 | |
| 546569 | .458 WIN MAG. | II | $52.95 | |
| * | 546465 | .458 LOTT | II | $52.95 |
| * | 546462 | .50-70 GOVERNMENT | IV | $91.95 |

PISTOL DIE SETS
| ITEM # | DESCRIPTION | SERIES | PRICE | |
| * | 546509 | .32 S&W L / S / H&R | II | $59.95 |
| * | 546518 | .380 AUTO | II | $59.95 |
| 546512 | 9x18 MAKAROV | II | $59.95 | |
| 546515 | 9mm LUGER / 9x21 | II | $59.95 | |
| * | 546516 | 9mm LUGER / 9x21 w/TAPER CRIMP | II | $59.95 |
| 546532 | 9x23 | IV | $91.95 | |
| 546521 | .38 S&W | IV | $91.95 | |
| * | 546524 | .38 SUPER AUTO | II | $59.95 |
| * | 546527 | .38 SPL / .357 MAG / 357 MAX | II | $59.95 |
| 546528 | .38 SPL / .357 MAG / 357 MAX - COWBOY | II | $59.95 | |
| 546575 | .357 SIG | IV | $91.95 | |
| * | 546536 | .38-40 WIN | IV | $91.95 |
| 546533 | 10mm AUTO / .40 S&W | II | $59.95 | |
| * | 546534 | 10mm AUTO / .40 S&W w/TAPER CRIMP | II | $59.95 |
| * | 546539 | .41 MAG / .41 AE | II | $59.95 |
| * | 546542 | .44-40 WIN | IV | $91.95 |
| * | 546548 | .44 SPL / MAG | II | $59.95 |
| 546554 | .45 ACP / AR / WIN MAG | II | $59.95 | |
| * | 546555 | .45 ACP / AR / WIN MAG w/TAPER CRIMP | II | $59.95 |
| 546546 | .45 SCHOFIELD | IV | $91.95 | |
| * | 546582 | .45 COLT | II | $59.95 |
| 546584 | .454 CASULL | V | $91.95 | |
| 546583 | .460 S&W | V | $91.95 | |
| 546547 | .475 LINEBAUGH / .480 RUGER | V | $91.95 | |
| 546580 | .50 ACTION EXPRESS | IV | $91.95 | |
| * | 546585 | .500 S&W | V | $91.95 |
| 544591 | BLANK CARTRIDGE | IV | $124.95 |
NECK SIZE DIES
| ITEM # | DESCRIPTION | PRICE | ||
| * | 046038 | .20 | $31.95 | |
| 046053 | .22 PPC | $31.95 | ||
| * | 046040 | .22 CALIBRE | $31.95 | |
| * | 046066 | .22 SHORT | $31.95 | |
| * | 046054 | .220 SWIFT | $31.95 | |
| 046052 | 6mm PPC | $31.95 | ||
| * | 046041 | 6mm | $31.95 | |
| * | 046047 | 6mm SHORT | $31.95 | |
| * | 046042 | .25 CALIBRE | $31.95 | |
| 046048 | 6.5mm SHORT | $31.95 | ||
| 046043 | 6.5mm | $31.95 | ||
| 046051 | .270 WIN | $31.95 | ||
| 046055 | .270 MAG | $31.95 | ||
| 046044 | 7mm | $31.95 | ||
| 046049 | 7mm SHORT | $31.95 | ||
| 046056 | 7mm MAG | $31.95 | ||
| * | 046045 | .30 CALIBRE | $31.95 | |
| * | 046050 | .30 SHORT | $31.95 | |
| * | 046057 | .30 MAG | $31.95 | |
| 046058 | .338 MAG | $31.95 | ||
| 046046 | .35 CALIBRE | $31.95 |
TAPER CRIMP DIES
| ITEM # | DESCRIPTION | PRICE | ||
| * | 044170 | 9mm/38 | $24.95 | |
| * | 044171 | 10mm/.40 S&W | $24.95 | |
| * | 044172 | .45 ACP/AR/WM/LC | $24.95 |
DIE ACCESSORIES
| ITEM # | DESCRIPTION | PRICE | ||
| * | 050085 | DECAPPING DIE | $32.95 | |
| * | 044090 | MICROJUST SEATING STEM | $28.95 | |
| * | 044000 | SURE-LOC LOCK RING FOR DIES | $4.95 | |
| * | 396490 | DIE WRENCH | $8.95 | |
| * | 043400 | ZIP SPINDLE KIT | $11.95 | |
| * | 043401 | ZIP SPINDLE KIT 17-20cal. | $11.95 | |
| * | 043402 | ZIP SPINDLE KIT pistol/straight wall | $11.95 | |
| * | 397100 | CUSTOM SEATING STEM .224 A-MAX | $14.95 | |
| 397103 | CUSTOM SEATING STEM .243 A-MAX | $14.95 | ||
| 397106 | CUSTOM SEATING STEM 6.5mm A-MAX | $14.95 | ||
| 397107 | CUSTOM SEATING STEM 7mm A-MAX | $14.95 | ||
| * | 397108 | CUSTOM SEATING STEM .308 A-MAX 155-178gr. | $14.95 | |
| 397109 | CUSTOM SEATING STEM .308 A-MAX 208gr. | $14.95 | ||
| * | 397115 | CUSTOM SEATING STEM .308 FTX | $4.95 | |
| 397116 | CUSTOM SEATING STEM .358 FTX | $4.95 | ||
| * | 397117 | CUSTOM SEATING STEM .430 265gr.FTX | $4.95 | |
| * | 397118 | CUSTOM SEATING STEM .452 200gr.FTX | $4.95 | |
| * | 397119 | CUSTOM SEATING STEM .452 250gr.FTX | $4.95 | |
| * | 397120 | CUSTOM SEATING STEM .458 325gr.FTX | $4.95 | |
| 397121 | CUSTOM SEATING STEM .500 300gr.FTX | $4.95 | ||
| 344600 | EMPTY DIE BOX | $4.95 |