![]()
click the logo to visit the Buck website for full specifications
Buck Knives
![]()
![]()
![]()
![]()
Quality knives for all your needs.
| MODEL | CAT # | DESCRIPTION | PRICE | |
| * | 005GY | 3126 | GEN 5 SKINNER CHARCOAL | $ 87.95 |
| * | 102 | 2628 | WOODSMAN | $ 63.95 |
| * | 102BR | 2534 | WOODSMAN COCOBOLO | $ 81.95 |
| * | 103 | 2659 | SKINNER | $ 76.95 |
| * | 105 | 2535 | PATHFINDER | $ 66.95 |
| * | 110 | 9210 | FOLDING HUNTER | $ 61.95 |
| * | 110FG | 2538 | FOLDING HUNTER GROOVED | $ 71.95 |
| * | 112 | 2632 | RANGER | $ 58.95 |
| * | 112FG | 2539 | RANGER GROOVED | $ 67.95 |
| * | 119 | 9207 | SPECIAL | $ 76.95 |
| * | 119BR | 2638 | SPECIAL COCOBOLO | $114.95 |
| * | 191BR | 2550 | ZIPPER | $109.95 |
| * | 192BR | 2584 | VANGUARD | $ 98.95 |
| * | 196 | 5419 | MINI ALPHA HUNTER ROSEWOOD | $109.95 |
| * | 221 | 3114 | SILVER CREEK BAIT KNIFE | $ 30.95 |
| * | 223 | 3116 | SILVER CREEK FILLET KNIFE | $ 33.95 |
| * | 225 | 3118 | SILVER CREEK FILLET KNIFE LARGE | $ 39.95 |
| * | 270 | 5666 | ALPHA DORADO CHARCOAL | $ 71.95 |
| * | 277 | 5245 | ALPHA HUNTER FOLDER ROSEWOOD | $109.95 |
| * | 278BK | 5243 | ALPHA HUNTER FOLDER RUBBER WITH GUTHOOK | $ 87.95 |
| * | 279BK | 5241 | ALPHA HUNTER FOLDER RUBBER | $ 78.95 |
| * | 285BK | 5761 | BANTAM BLW | $ 22.95 |
| * | 285CM | 5959 | BANTAM BLW CAMO | $ 26.95 |
| * | 286BK | 5763 | BANTAM BHW | $ 26.95 |
| * | 327TT | 5860 | NOBLEMAN TITANIUM | $ 33.95 |
| * | 340 | 3212 | VANTAGE SMALL SELECT | $ 30.95 |
| * | 345 | 3214 | VANTAGE SELECT | $ 36.95 |
| * | 346 | 3216 | VANTAGE AVID | $ 55.95 |
| * | 347 | 3218 | VANTAGE PRO | $ 88.95 |
| * | 390BK | 5791 | OMNI HUNTER 10pt. | $ 40.95 |
| * | 393BK | 5799 | OMNI HUNTER 12pt. GUTHOOK | $ 53.95 |
| * | 395BK | 5803 | FOLDING OMNI HUNTER 10pt. | $ 48.95 |
| * | 482 | 3249 | FOLDING BUCKLITE MAX MEDIUM | $ 24.95 |
| * | 486 | 3253 | FOLDING BUCKLITE MAX LARGE | $ 27.95 |
| * | 490 | 3219 | ERGOHUNTER SMALL GAME SELECT | $ 61.95 |
| * | 491 | 3221 | ERGOHUNTER SMALL GAME AVID | $ 74.95 |
| * | 495 | 3224 | ERGOHUNTER SELECT | $ 78.95 |
| * | 495G | 3226 | ERGOHUNTER SELECT GUTHOOK | $ 84.95 |
| * | 497 | 3228 | ERGOHUNTER AVID | $104.95 |
| * | 497G | 3229 | ERGOHUNTER AVID GUTHOOK | $109.95 |
| * | 498 | 3230 | ERGOHUNTER PRO with SEPARATE GUTHOOK | $199.95 |
| * | 499 | 3295 | PAKLITE GUTHOOK | $ 23.95 |
| * | 501 | 2598 | SQUIRE | $ 55.95 |
| * | 525 | 9205 | GENT | $ 31.95 |
| * | 570 | 3343 | ERGOHUNTER CAPING SELECT | $ 63.95 |
| * | 580 | 3347 | ERGOHUNTER BONING SELECT | $ 65.95 |
| * | 595 | 3351 | FOLDING ERGOHUNTER SELECT | $ 67.95 |
| * | 597 | 3359 | FOLDING ERGOHUNTER AVID | $ 81.95 |
| * | 655 | 5707 | SHORT NIGHTHAWK GREEN SERRATED | $ 72.95 |
| * | 673 | 3241 | BUCKLITE MAX SMALL | $ 26.95 |
| * | 679 | 3243 | BUCKLITE MAX LARGE | $ 34.95 |
| * | 679G | 3245 | BUCKLITE MAX LARGE GUTHOOK | $ 39.95 |
| * | 679OR | 3411 | BUCKLITE MAX LARGE BLAZE ORANGE | $ 39.95 |
| * | 691BK | 2607 | ZIPPER-R | $ 92.95 |
| * | 692BK | 2615 | VANGUARD-R | $ 83.95 |
| * | 693BK | 5235 | ALPHA HUNTER RUBBER WITH GUTHOOK | $ 92.95 |
| * | 694BK | 5233 | ALPHA HUNTER RUBBER | $ 83.95 |
| * | 755BK | 5277 | FOLDING SAW BLACK | $ 27.95 |
| SHARPENERS & ACCESSORIES | ||||
| * | 97067 | 197 | ARKANSAS WASHITA HONING STONE | $ 12.95 |
| * | 97073 | 5111 | DIAMOND TAPER SHARPENER | $ 12.95 |
We ship within Canada.